Business for sale
Features
Showing with the broker
Book an appointment with the broker to tour the property at your own pace, in person.
Request a personalised showing with the broker, or add an open house event to your calendar to explore this property!
Showing with the broker
Book an appointment with the broker to tour the property at your own pace, in person.
Request a showingDescription
Showing with the broker
Book an appointment with the broker to tour the property at your own pace, in person.
Request a personalised showing with the broker, or add an open house event to your calendar to explore this property!
Showing with the broker
Book an appointment with the broker to tour the property at your own pace, in person.
Request a showingFinancial details
Municipal assessment
| Lot | Not issued |
| Building | Not issued |
| Total | - |
Taxes
| Municipal | Not issued |
| School | Not issued |
| Business | Not issued |
| Infrastructure | Not issued |
| Water | Not issued |
| Others | Not issued |
| Total | - |
| Municipal | Not issued |
| School | Not issued |
| Business | Not issued |
| Infrastructure | Not issued |
| Water | Not issued |
| Others | Not issued |
| Total | - |
Operating expenses (business)
| Insurance | $417 |
| Equipment (rental) | $160 |
| Bank charges | $650 |
| Management/Administration | $400 |
| Royalties for franchise | $1,000 |
| Rent | $6,167 |
| Permits and licenses | $29 |
| Salaries | $4,800 |
| Telephone | $160 |
| Business Tx | $208 |
| Energy Gas | $450 |
| Total | $14,441 |
| Insurance | $5,000 |
| Equipment (rental) | $1,920 |
| Bank charges | $7,800 |
| Management/Administration | $4,800 |
| Royalties for franchise | $12,000 |
| Rent | $74,000 |
| Permits and licenses | $350 |
| Salaries | $57,600 |
| Telephone | $1,920 |
| Business Tx | $2,500 |
| Energy Gas | $5,400 |
| Total | $173,290 |
Location
Walk Score 80Discover Saint-Jean-sur-Richelieu
| Demographic statistics | |
|---|---|
| Population (2021) | 97,873 |
| Population variation between 2016 and 2021 | 3% |
| Population density | 431 hab/km2 |
| Unemployment rate (2021) | 6% |
Showing with the broker
Book an appointment with the broker to tour the property at your own pace, in person.
Request a personalised showing with the broker, or add an open house event to your calendar to explore this property!
Showing with the broker
Book an appointment with the broker to tour the property at your own pace, in person.
Request a showing